<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>animalrehabilitation.com Blog</title>
	<link>http://animalrehabilitation.com/blog</link>
	<description>Just another WordPress Weblog. The  Original ANIMAL REHABILITATION About (mostly) Dog Rehab. And Physical Therapy.</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:36:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Check Your Chicken Jerky!</title>
		<description><![CDATA[FDA urges caution to dog owners regarding chicken jerky products The Food and Drug Administration (FDA) is again cautioning consumers that chicken jerky products for dogs (also sold as chicken tenders, strips or treats) may be associated with illness in dogs. In the last 12 months, FDA has seen an increase in the number of [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2011/11/30/check-your-chicken-jerky/</link>
			</item>
	<item>
		<title>A Functioning Floor&#8230;</title>
		<description><![CDATA[A &#8221; slip &#38; fall &#8221; is a dangerous episode for both humans AND your pets. The potential risk for injury (or re-injury), as well as a delay in healing, is HIGH! I advocate for safe flooring in the homes of my clients. Tile and hardwood flooring seem to be the most problematic. Providing a non-slippery [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2011/11/28/a-functioning-floor/</link>
			</item>
	<item>
		<title>Round and round&#8230;</title>
		<description><![CDATA[Circumferential measures are important in physical therapy. It is another objective way to describe progress or lack thereof. Post-operative circumferential measures can show changes in edema (i.e., taken around a joint) and purported strength (i.e., around the thigh). The former we want to see the number (in inches, usually) decrease over time and the latter, [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2011/11/21/round-and-round/</link>
			</item>
	<item>
		<title>Is Your Pet Stressed Out?</title>
		<description><![CDATA[Tips for keeping dogs stress-free during thunderstorms A recent article on AnnArbor.com by contributor Lorrie Shaw offered tips for pet owners to help dogs with noise phobias during thunderstorms. These included: counter classical conditioning (getting your dog to associate the noise of thunder with something good); using pressure wraps to help comfort them; use anti-static [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2011/05/28/is-your-pet-stressed-out/</link>
			</item>
	<item>
		<title>&#8220;Fat Pets Cost Owners Millions&#8221;</title>
		<description><![CDATA[So goes the title of the article in April&#8217;s Veterinary Practice News. Unless you have been unplugged from news and other media the last few years, you are well aware that not only do we, humans, have an obesity problem, but are pets do as well. &#8220;More than half of US dogs and cats are [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2011/05/17/fat-pets-cost-owners-millions/</link>
			</item>
	<item>
		<title>It&#8217;s the Law!</title>
		<description><![CDATA[Leash law, that is. It&#8217;s been awhile, and new blog, since I posted on the topic of leash walking. In the last week having encountered a scorpion, rattlesnake and 2 very ill-behaved (&#8220;they just don&#8217;t listen&#8221;) dogs, in an area that has a city ordinance for curbing and leashing your pets, I felt compelled to [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2011/05/12/its-the-law/</link>
			</item>
	<item>
		<title>It just makes sense&#8230;</title>
		<description><![CDATA[&#8230;Kids are more active in households that have dogs versus homes that do not. After adjusting the research group for age and different factors, &#8220;adolescent physical activity remained signifcantly associated with dog ownership.&#8221; Original study: &#8220;Dog Ownership and Adolescent Physical Activity,&#8221; AM J Prev Med., 2011; 40(3)334-337.]]></description>
		<link>http://animalrehabilitation.com/blog/2011/05/09/it-just-makes-sense/</link>
			</item>
	<item>
		<title>What Suffolk Co Is Doing For Animals That Might Spread&#8230;</title>
		<description><![CDATA[&#8230; correction: SHOULD SPREAD! Suffolk County in NY has created an animal abuse registry- patterned after those that exist for sex offenders. The law not only is designed to prevent further animal abuse (often, it&#8217;s a repeated offense) but human violence as well. The correlation is that the majority of serial killers began by torturing animals. [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2010/10/15/what-suffolk-co-is-doing-for-animals-that-might-spread/</link>
			</item>
	<item>
		<title>National Pet Obesity Awareness Day</title>
		<description><![CDATA[Pets are overweight. It reflects the &#8220;human&#8221; trend toward overconsumption and obesity. Can you believe there are now pharmaceutical products on the market for canine obesity?! Make sure that your pet gets exercise every day. Every day. If it&#8217;s not necessary to &#8220;free feed&#8221; &#8211; Don&#8217;t. Look into healthier snacks if you just can&#8217;t resist [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2010/10/13/national-pet-obesity-awareness-day/</link>
			</item>
	<item>
		<title>New Canine Cancer Information</title>
		<description><![CDATA[Exerpt from this week&#8217;s Veterinary News: &#8220;Cancer drug for people to be studied for canine use:  Kim Selting, assistant teaching professor of oncology at the MU College of Veterinary Medicine, is the principal investigator in a study that examines the efficacy of Attaxol(TM) in dogs with naturally occurring cancer&#8230; &#8220;This study is important because most [...]]]></description>
		<link>http://animalrehabilitation.com/blog/2010/10/12/new-canine-cancer-information/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.349 seconds -->

