<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>animalrehabilitation.com Blog</title>
	<atom:link href="http://animalrehabilitation.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://animalrehabilitation.com/blog</link>
	<description>Just another WordPress Weblog. The  Original ANIMAL REHABILITATION About (mostly) Dog Rehab. And Physical Therapy.</description>
	<lastBuildDate>Wed, 30 Nov 2011 17:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Check Your Chicken Jerky!</title>
		<link>http://animalrehabilitation.com/blog/2011/11/30/check-your-chicken-jerky/</link>
		<comments>http://animalrehabilitation.com/blog/2011/11/30/check-your-chicken-jerky/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:23:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animal rehab]]></category>
		<category><![CDATA[canine physical therapy]]></category>
		<category><![CDATA[canine rehab]]></category>
		<category><![CDATA[canine rehabilitation]]></category>
		<category><![CDATA[chicken jerky]]></category>
		<category><![CDATA[dog food]]></category>
		<category><![CDATA[dog rehab]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=539</guid>
		<description><![CDATA[FDA urges caution to dog owners regarding chicken jerky products The Food and Drug Administration (FDA) is again cautioning consumers that chicken jerky products for dogs (also sold as chicken tenders, strips or treats) may be associated with illness in dogs. In the last 12 months, FDA has seen an increase in the number of [...]]]></description>
			<content:encoded><![CDATA[<table id="yiv670162407story_table">
<tbody id="yui_3_2_0_1_1322673228579224">
<tr id="yui_3_2_0_1_1322673228579235">
<td id="yui_3_2_0_1_1322673228579234"></td>
</tr>
<tr id="yui_3_2_0_1_1322673228579223">
<td id="yui_3_2_0_1_1322673228579222"><span style="font-family: arial; font-size: small;"><strong>FDA urges caution to dog owners regarding chicken jerky products</strong><br />
</span><span style="font-family: arial; font-size: x-small;">The Food and Drug Administration (FDA) is again cautioning consumers that chicken jerky products for dogs (also sold as chicken tenders, strips or treats) may be associated with illness in dogs. In the last 12 months, FDA has seen an increase in the number of complaints it received of dog illnesses associated with consumption of chicken jerky products imported from China&#8230;After seeing the number of complaints received drop off during the latter part of 2009 and most of 2010, the FDA is once again seeing the number of complaints rise to the levels of concern that prompted release of our earlier warnings. Chicken jerky products should not be substituted for a balanced diet and are intended to be fed occasionally in small quantities. FDA is advising consumers who choose to feed their dogs chicken jerky products to watch their dogs closely for any or all of the following signs that may occur within hours to days of feeding the products: decreased appetite; decreased activity; vomiting; diarrhea, sometimes with blood; increased water consumption and/or increased urination. If the dog shows any of these signs, stop feeding the chicken jerky product. Owners should consult their veterinarian if signs are severe or persist for more than 24 hours. Blood tests may indicate kidney failure (increased urea nitrogen and creatinine). Urine tests may indicate Fanconi syndrome (increased glucose). Although most dogs appear to recover, some reports to the FDA have involved dogs that have died. </span></p>
<div><span style="font-family: arial; font-size: x-small;"> </span></div>
<div><span style="font-family: arial; font-size: x-small;">-Excerpt from this week&#8217;s Vet Advantage News</span></div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2011/11/30/check-your-chicken-jerky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Functioning Floor&#8230;</title>
		<link>http://animalrehabilitation.com/blog/2011/11/28/a-functioning-floor/</link>
		<comments>http://animalrehabilitation.com/blog/2011/11/28/a-functioning-floor/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:06:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canine fitness]]></category>
		<category><![CDATA[canine physical therapy]]></category>
		<category><![CDATA[canine rehab]]></category>
		<category><![CDATA[canine rehabilitation]]></category>
		<category><![CDATA[CCL rehab]]></category>
		<category><![CDATA[dog flooring]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[dog lifestyle]]></category>
		<category><![CDATA[dog physical therapy]]></category>
		<category><![CDATA[dog-friendly floor]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=527</guid>
		<description><![CDATA[A &#8221; slip &#38; fall &#8221; is a dangerous episode for both humans AND your pets. The potential risk for injury (or re-injury), as well as a delay in healing, is HIGH! I advocate for safe flooring in the homes of my clients. Tile and hardwood flooring seem to be the most problematic. Providing a non-slippery [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A &#8221; slip &amp; fall &#8221; is a dangerous episode for both humans AND your pets. The potential risk for injury (or re-injury), as well as a delay in healing, is HIGH!</strong></p>
<p><strong>I advocate for safe flooring in the homes of my clients. Tile and hardwood flooring seem to be the most problematic. Providing a non-slippery surface is essential for dogs &#8211;especially older animals and those with orthopedic and neurological conditions.</strong></p>
<p><strong>I previously recommended using multiple yoga mats and throw rugs (*if* they were tacked down). Let&#8217;s face it, this made for a colorful  mosaic&#8230;but not the most ideal interior design.</strong></p>
<p><strong>In the search for something better (&amp; bigger), we came across this rubberized flooring that is approximately 4 feet wide and can be cut to size! It&#8217;s at Lowe&#8217;s. We purchased approximately 30 feet which turned out to be far less costly than buying seperate units to make a long &#8220;runway&#8221;.</strong></p>
<p><strong>It&#8217;s durable, easy to clean (vacuum over the top), and rolls up into a giant burrito (!) when it&#8217;s time to mop and treat the floor below.</strong></p>
<p>West- facing:</p>
<p><a href="http://animalrehabilitation.com/blog/wp-content/uploads/2011/11/flooring-from-Lowes2.jpg"><img class="aligncenter size-medium wp-image-528" title="OLYMPUS DIGITAL CAMERA" src="http://animalrehabilitation.com/blog/wp-content/uploads/2011/11/flooring-from-Lowes2-225x300.jpg" alt="dog friendly floor" width="225" height="300" /></a></p>
<p>East- facing:</p>
<p><a href="http://animalrehabilitation.com/blog/wp-content/uploads/2011/11/Media-Card_BlackBerry_pictures_IMG01056.jpg"><img class="aligncenter size-medium wp-image-529" title="_Media Card_BlackBerry_pictures_IMG01056" src="http://animalrehabilitation.com/blog/wp-content/uploads/2011/11/Media-Card_BlackBerry_pictures_IMG01056-300x225.jpg" alt="dog-friendly floor" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p><a href="http://animalrehabilitation.com/blog/wp-content/uploads/2011/11/flooring-from-Lowes.jpg"><img class="alignleft size-medium wp-image-530" title="OLYMPUS DIGITAL CAMERA" src="http://animalrehabilitation.com/blog/wp-content/uploads/2011/11/flooring-from-Lowes-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://animalrehabilitation.com/blog/wp-content/uploads/2011/11/flooring-from-Lowes1.jpg"><img class="alignright size-medium wp-image-531" title="OLYMPUS DIGITAL CAMERA" src="http://animalrehabilitation.com/blog/wp-content/uploads/2011/11/flooring-from-Lowes1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2011/11/28/a-functioning-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round and round&#8230;</title>
		<link>http://animalrehabilitation.com/blog/2011/11/21/round-and-round/</link>
		<comments>http://animalrehabilitation.com/blog/2011/11/21/round-and-round/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 01:41:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animal rehabilitation]]></category>
		<category><![CDATA[canine physical therapy]]></category>
		<category><![CDATA[canine rehab]]></category>
		<category><![CDATA[canine rehabilitation]]></category>
		<category><![CDATA[Gulick]]></category>
		<category><![CDATA[Measuring tape]]></category>
		<category><![CDATA[objective measures]]></category>
		<category><![CDATA[therapy on dogs]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=521</guid>
		<description><![CDATA[Circumferential measures are important in physical therapy. It is another objective way to describe progress or lack thereof. Post-operative circumferential measures can show changes in edema (i.e., taken around a joint) and purported strength (i.e., around the thigh). The former we want to see the number (in inches, usually) decrease over time and the latter, [...]]]></description>
			<content:encoded><![CDATA[<p>Circumferential measures are important in physical therapy. It is another objective way to describe progress or lack thereof. Post-operative circumferential measures can show changes in edema (i.e., taken around a joint) and purported strength (i.e., around the thigh). The former we want to see the number (in inches, usually) decrease over time and the latter, increase with the addition of therapeutic exercises.</p>
<p>As far as technique or device, it is pretty straight forward; as Nike says, &#8220;Just do it.&#8221;</p>
<p>Inter-&#8221;tester&#8221; reliability (the same person doing each subsequent measure) seems to be the most significant factor.</p>
<p><a href="http://www.mendeley.com/research/comparison-four-commercial-devices-measure-limb-circumference-dogs/" target="_blank">CLICK HERE </a>for a clinical study or here: <a href="http://www.mendeley.com/research/comparison-four-commercial-devices-measure-limb-circumference-dogs/">http://www.mendeley.com/research/comparison-four-commercial-devices-measure-limb-circumference-dogs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2011/11/21/round-and-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Pet Stressed Out?</title>
		<link>http://animalrehabilitation.com/blog/2011/05/28/is-your-pet-stressed-out/</link>
		<comments>http://animalrehabilitation.com/blog/2011/05/28/is-your-pet-stressed-out/#comments</comments>
		<pubDate>Sat, 28 May 2011 19:19:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canine fitness]]></category>
		<category><![CDATA[canine physical therapy]]></category>
		<category><![CDATA[canine rehab]]></category>
		<category><![CDATA[canine rehabilitation]]></category>
		<category><![CDATA[dog PT]]></category>
		<category><![CDATA[dog rehab]]></category>
		<category><![CDATA[dogs anxiety]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=518</guid>
		<description><![CDATA[Tips for keeping dogs stress-free during thunderstorms A recent article on AnnArbor.com by contributor Lorrie Shaw offered tips for pet owners to help dogs with noise phobias during thunderstorms. These included: counter classical conditioning (getting your dog to associate the noise of thunder with something good); using pressure wraps to help comfort them; use anti-static [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tips for keeping dogs stress-free during thunderstorms</strong><br />
A recent article on AnnArbor.com by contributor Lorrie Shaw offered tips for pet owners to help dogs with noise phobias during thunderstorms. These included: counter classical conditioning (getting your dog to associate the noise of thunder with something good); <strong>using pressure wraps </strong>to help comfort them; <strong>use anti-static capes, sprays and softener sheets</strong>; <strong>T-Touch; or a dog-appeasing pheromone</strong>. “The great thing about these specific suggestions, they are easy to implement and none of them have side effects,” Shaw wrote. “Depending on the severity of your dog’s discomfort when it comes to anxiety associated with storms, you can tailor a plan of action that works by trying one at a time, or perhaps more than one in tandem.”</p>
<p>-from Vet Advantage Weekly News</p>
<p>&nbsp;</p>
<p><strong>AnimalRehabilitation.com suggests the above ideas we&#8217;ve put in BOLD. </strong></p>
<p><strong>And the approach is not limited to thunderstorms but is also applicable to dogs with separation anxiety (but make sure you try techniques while supervising your pet vs. leaving) or those that react to fireworks, trips to the vet/groomer and large social settings. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2011/05/28/is-your-pet-stressed-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Fat Pets Cost Owners Millions&#8221;</title>
		<link>http://animalrehabilitation.com/blog/2011/05/17/fat-pets-cost-owners-millions/</link>
		<comments>http://animalrehabilitation.com/blog/2011/05/17/fat-pets-cost-owners-millions/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:11:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canine blog]]></category>
		<category><![CDATA[canine diets]]></category>
		<category><![CDATA[canine exercise]]></category>
		<category><![CDATA[canine obesity]]></category>
		<category><![CDATA[canine physical rehab]]></category>
		<category><![CDATA[canine rehab]]></category>
		<category><![CDATA[dog exercise]]></category>
		<category><![CDATA[feline obesity]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=514</guid>
		<description><![CDATA[So goes the title of the article in April&#8217;s Veterinary Practice News. Unless you have been unplugged from news and other media the last few years, you are well aware that not only do we, humans, have an obesity problem, but are pets do as well. &#8220;More than half of US dogs and cats are [...]]]></description>
			<content:encoded><![CDATA[<p>So goes the title of the article in April&#8217;s Veterinary Practice News.</p>
<p>Unless you have been unplugged from news and other media the last few years, you are well aware that not only do we, humans, have an obesity problem, but are pets do as well.</p>
<p>&#8220;More than half of US dogs and cats are overweight or obese, costing owners millions of dollars, according to the fourth annual National Pet Obesity Awareness Study.&#8221;</p>
<p>And this number, or percentage, is INCREASING.</p>
<p>The study attributes the financial cost is due to obesity-related chronic disease processes such as arthritis, diabetes, high blood pressure and kidney disease.</p>
<p>While there&#8217;s no denying that cats and dogs are fatter than ever, part of the increased prevalence can also be because more veterinarians are familiar with the body conditioning scores (or scales) and are informing their clients about it. Whereas added weight may have been mentioned in slight, if at all, vets are now discussing the importance of pets staying at a healthy weight throughout their lives. Even without an active disease process, some pets are going on vet prescribed diets which are also costly (when compared to &#8220;regular&#8221; healthy dog food and maintenance).</p>
<p>Make necessary lifestyle, exercise and diet changes NOW, if you haven&#8217;t already, to avoid unnecessary costs to you and pain to your pet!</p>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2011/05/17/fat-pets-cost-owners-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Law!</title>
		<link>http://animalrehabilitation.com/blog/2011/05/12/its-the-law/</link>
		<comments>http://animalrehabilitation.com/blog/2011/05/12/its-the-law/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:02:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canine rehab]]></category>
		<category><![CDATA[leash]]></category>
		<category><![CDATA[leash law]]></category>
		<category><![CDATA[leash walking]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=507</guid>
		<description><![CDATA[Leash law, that is. It&#8217;s been awhile, and new blog, since I posted on the topic of leash walking. In the last week having encountered a scorpion, rattlesnake and 2 very ill-behaved (&#8220;they just don&#8217;t listen&#8221;) dogs, in an area that has a city ordinance for curbing and leashing your pets, I felt compelled to [...]]]></description>
			<content:encoded><![CDATA[<p>Leash law, that is.</p>
<div id="attachment_510" class="wp-caption aligncenter" style="width: 310px"><a href="http://animalrehabilitation.com/blog/wp-content/uploads/2011/05/IMG00801.jpg"><img class="size-medium wp-image-510" title="IMG00801" src="http://animalrehabilitation.com/blog/wp-content/uploads/2011/05/IMG00801-300x225.jpg" alt="Leah's sporty one!" width="300" height="225" /></a><p class="wp-caption-text">Leah&#39;s sporty leash</p></div>
<p>It&#8217;s been awhile, and new blog, since I posted on the topic of leash walking.</p>
<p>In the last week having encountered a scorpion, rattlesnake and 2 very ill-behaved (&#8220;they just don&#8217;t listen&#8221;) dogs, in an area that has a city ordinance for curbing and leashing your pets, I felt compelled to write again.</p>
<p>&#8220;<em>It ruins by dog&#8217;s experience (by being on a leash).&#8221;</em></p>
<p>Really?!</p>
<p>&#8220;<em>He isn&#8217;t well trained&#8230;&#8221;</em></p>
<p>All the more reason to be on a leash.</p>
<p>The converse: <em>&#8220;He is well-trained&#8221;</em></p>
<p>I have YET to treat or work with an animal that was hit by a car or bit by a snake while walking on a leash. It will definitely be a costly and painful experience if something goes awry on your walk. It can be a totally isolated experience, and it usually is, but are you willing to take that risk?</p>
<p>The pack mentality: Dogs off-lead (friendly or not) will often rush at dogs who are. This is a potential power play for dominance. And honestly, it&#8217;s just plain rude (of the owner). As part of their therapy, I frequently walk dogs who are injured or handicapped. When I&#8217;m following the rules and someone decides they don&#8217;t feel like it, I risk a potential fight or bite (at worst) or unintentional rough-housing (at best).</p>
<p>The laws are not there to punish you or your dog or to take the fun out of a walk. They are there for safety reasons. Not just for the other dogs but for YOUR dog.</p>
<p><span style="text-decoration: underline;">Here&#8217;s a few ways to make your leash walk more enjoyable:</span></p>
<ul>
<li>Use a retractable leash, if you must, but always have your dog in sight. Many ordinances have a 5 or 6ft rule, so keep this in mind.</li>
<li>Remember that controlled exercise is better for your dog&#8217;s endurance, for training, and to discourage gait abnormalities that are facilitated when dogs are allowed to run or self-limit their pace.</li>
<li>Use a harness. This will still allow you to control your pet while giving them some freedom at the head as well as a break from shearing forces to the neck that over time could cause issues. In general, incorporate the use of different &#8220;restraints&#8221; with your pet.</li>
<li>Use a pack</li>
<li>Unless your dog is an AKC show dog, alternate the side to which you stand on with your dog to allow balanced elongating and tightening of trunk and leg muscles.</li>
<li>Buy a cool-looking leash that you&#8217;ll be proud to sport on your pet!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2011/05/12/its-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It just makes sense&#8230;</title>
		<link>http://animalrehabilitation.com/blog/2011/05/09/it-just-makes-sense/</link>
		<comments>http://animalrehabilitation.com/blog/2011/05/09/it-just-makes-sense/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:44:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=504</guid>
		<description><![CDATA[&#8230;Kids are more active in households that have dogs versus homes that do not. After adjusting the research group for age and different factors, &#8220;adolescent physical activity remained signifcantly associated with dog ownership.&#8221; Original study: &#8220;Dog Ownership and Adolescent Physical Activity,&#8221; AM J Prev Med., 2011; 40(3)334-337.]]></description>
			<content:encoded><![CDATA[<p>&#8230;Kids are more active in households that have dogs versus homes that do not. After adjusting the research group for age and different factors, &#8220;adolescent physical activity remained signifcantly associated with dog ownership.&#8221;</p>
<p>Original study: &#8220;Dog Ownership and Adolescent Physical Activity,&#8221; AM J Prev Med., 2011; 40(3)334-337.</p>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2011/05/09/it-just-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Suffolk Co Is Doing For Animals That Might Spread&#8230;</title>
		<link>http://animalrehabilitation.com/blog/2010/10/15/what-suffolk-co-is-doing-for-animals-that-might-spread/</link>
		<comments>http://animalrehabilitation.com/blog/2010/10/15/what-suffolk-co-is-doing-for-animals-that-might-spread/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 23:00:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=501</guid>
		<description><![CDATA[&#8230; correction: SHOULD SPREAD! Suffolk County in NY has created an animal abuse registry- patterned after those that exist for sex offenders. The law not only is designed to prevent further animal abuse (often, it&#8217;s a repeated offense) but human violence as well. The correlation is that the majority of serial killers began by torturing animals. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230; correction: SHOULD SPREAD!</p>
<p>Suffolk County in NY has created an animal abuse registry- patterned after those that exist for sex offenders.</p>
<p>The law not only is designed to prevent further animal abuse (often, it&#8217;s a repeated offense) but human violence as well. The correlation is that the majority of serial killers began by torturing animals.</p>
<p>This list of disgusting offenders will be public so you can see if someone is living around you! There is a push for further legislation to make those on this list prevented from getting animals at shelters, adoption agencies and pet stores.</p>
<p>While other states have introduced similar legislation, this is the first successful attempt for Suffolk County.</p>
<p>Some animal abuse is a product of the economy i.e., leaving animals behind in a foreclosed-upon home or dumping them in off-road, remotes areas. The registry (&amp; resulting fines) will hopefully cause people in these experiences to seek out a more human, loving solution.</p>
<p>Maybe the state of Hawaii will consider similar legislation that will also work in conjunction with the Monk Seals&#8217; Endangered Species Act. Just a thought.</p>
<p>This legislation is representative of good people sticking up for those who have no voice!</p>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2010/10/15/what-suffolk-co-is-doing-for-animals-that-might-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Pet Obesity Awareness Day</title>
		<link>http://animalrehabilitation.com/blog/2010/10/13/national-pet-obesity-awareness-day/</link>
		<comments>http://animalrehabilitation.com/blog/2010/10/13/national-pet-obesity-awareness-day/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:01:29 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[canine obesity]]></category>
		<category><![CDATA[canine rehab]]></category>
		<category><![CDATA[overweight animals]]></category>
		<category><![CDATA[overweight pets]]></category>
		<category><![CDATA[pet obesity]]></category>
		<category><![CDATA[pet obesity awareness]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=496</guid>
		<description><![CDATA[Pets are overweight. It reflects the &#8220;human&#8221; trend toward overconsumption and obesity. Can you believe there are now pharmaceutical products on the market for canine obesity?! Make sure that your pet gets exercise every day. Every day. If it&#8217;s not necessary to &#8220;free feed&#8221; &#8211; Don&#8217;t. Look into healthier snacks if you just can&#8217;t resist [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://animalrehabilitation.com/blog/wp-content/uploads/2010/10/Watchin_The_Game.jpg"><img class="aligncenter size-medium wp-image-499" title="Watchin_The_Game" src="http://animalrehabilitation.com/blog/wp-content/uploads/2010/10/Watchin_The_Game-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Pets are overweight.</p>
<p>It reflects the &#8220;human&#8221; trend toward overconsumption and obesity.</p>
<p>Can you believe there are now pharmaceutical products on the market for canine obesity?!</p>
<p>Make sure that your pet gets exercise every day. Every day.</p>
<p>If it&#8217;s not necessary to &#8220;free feed&#8221; &#8211; Don&#8217;t.</p>
<p>Look into healthier snacks if you just can&#8217;t resist giving your loved one treats. There are a number of healthy fruits (yes) &amp; vegetables you can offer them.</p>
<p>Take a walk after dinner or another meal. This will help you and your pet. The walk doesn&#8217;t have to be anything approaching a marathon or get your &#8220;target heart rate&#8221; up. Get out there.</p>
<p><a href="http://animalrehabilitation.com/blog/2010/06/11/walking-away-obesity-with-a-dog/">http://animalrehabilitation.com/blog/2010/06/11/walking-away-obesity-with-a-dog/</a></p>
<p><a href="http://animalrehabilitation.com/blog/2010/02/25/news-links/">http://animalrehabilitation.com/blog/2010/02/25/news-links/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2010/10/13/national-pet-obesity-awareness-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Canine Cancer Information</title>
		<link>http://animalrehabilitation.com/blog/2010/10/12/new-canine-cancer-information/</link>
		<comments>http://animalrehabilitation.com/blog/2010/10/12/new-canine-cancer-information/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 16:09:12 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animal rehab]]></category>
		<category><![CDATA[canine cancer]]></category>
		<category><![CDATA[canine rehab]]></category>
		<category><![CDATA[canine rehabilitation]]></category>
		<category><![CDATA[vet news]]></category>

		<guid isPermaLink="false">http://animalrehabilitation.com/blog/?p=493</guid>
		<description><![CDATA[Exerpt from this week&#8217;s Veterinary News: &#8220;Cancer drug for people to be studied for canine use:  Kim Selting, assistant teaching professor of oncology at the MU College of Veterinary Medicine, is the principal investigator in a study that examines the efficacy of Attaxol(TM) in dogs with naturally occurring cancer&#8230; &#8220;This study is important because most [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Exerpt from this week&#8217;s Veterinary News</strong></em>:</p>
<p><span style="text-decoration: underline;">&#8220;Cancer drug for people to be studied for canine use:</span><br />
 Kim Selting, assistant teaching professor of oncology at the MU College of Veterinary Medicine, is the principal investigator in a study that examines the efficacy of Attaxol(TM) in dogs with naturally occurring cancer&#8230;</p>
<p>&#8220;This study is important because most chemotherapy drugs available to people can be used in dogs, except for the highly successful taxanes that can keep cancer from proliferating throughout the body,&#8221; Seilting said.<br />
&#8220;The Attaxol(TM) formulation is built specifically for dogs and could allow taxanes to be used by veterinarians.&#8221; &#8230;<br />
Enrollment of dogs in the study is set to start in mid October, and it is anticipated that the study will take about two years to complete.&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://animalrehabilitation.com/blog/2010/10/12/new-canine-cancer-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.731 seconds -->

